<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Certified Public Accountants CPAs - Santa Ana, Orange County California</title>
	<atom:link href="http://www.ellscpas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ellscpas.com</link>
	<description>&#38; Business Advisors</description>
	<lastBuildDate>Wed, 16 May 2012 20:49:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tax Hikes Heading Your Way</title>
		<link>http://www.ellscpas.com/tax-hikes-heading-your-way/</link>
		<comments>http://www.ellscpas.com/tax-hikes-heading-your-way/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:29:06 +0000</pubDate>
		<dc:creator>l.conderman</dc:creator>
				<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.ellscpas.com/?p=1436</guid>
		<description><![CDATA[The Affordable Care Act passed in March 2010 includes a sizeable tax hike for many taxpayers! If the Supreme Court does not strike down this law, you may be faced with paying a “Medicare Tax” of 3.8% on your net investment income starting in 2013. This tax will apply to taxpayers with “modified adjusted gross [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1295" class="wp-caption alignleft" style="width: 160px"><a href="http://www.ellscpas.com/wp-content/uploads/2012/01/EJL.jpg"><img class="size-thumbnail wp-image-1295" title="EJL" src="http://www.ellscpas.com/wp-content/uploads/2012/01/EJL-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Edward Lieber, CPA</p></div>
<p>The <a target="_blank" href="http://www.healthcare.gov/law/index.html" target="_blank">Affordable Care Act </a>passed in March 2010 includes a sizeable tax hike for many taxpayers!</p>
<p>If the Supreme Court does not strike down this law, you may be faced with paying a “Medicare Tax” of 3.8% on your net investment income starting in 2013. This tax will apply to taxpayers with “modified adjusted gross income” in excess of $250,000 for joint filers and $200,000 for single filers.</p>
<p>&nbsp;</p>
<p>Some of the items included in net investment income include:</p>
<ul>
<li>          Interest Income</li>
<li>          Dividend Income</li>
<li>          Annuity Income</li>
<li>          Royalty Income</li>
<li>          Rental Income</li>
<li>          Net Gain on the sale of non-business assets</li>
</ul>
<p> This tax would be in addition to the regular and alternative minimum tax paid on taxable income.</p>
<p> Let’s keep an eye on this law. If it is not struck down, there may be options available to you to reduce or eliminate the impact of this tax. For more information call ELLS CPAs at 714.569.1000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellscpas.com/tax-hikes-heading-your-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estate Tax Issues for 2012</title>
		<link>http://www.ellscpas.com/estate-tax-issues-for-2012/</link>
		<comments>http://www.ellscpas.com/estate-tax-issues-for-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:53:34 +0000</pubDate>
		<dc:creator>l.conderman</dc:creator>
				<category><![CDATA[Estate Planning]]></category>

		<guid isPermaLink="false">http://www.ellscpas.com/?p=1414</guid>
		<description><![CDATA[  Federal estate tax exemption levels have been on a roller coaster ride over the past several years and it looks as if the ride will stop at the end of 2012. In 2010, there was no estate tax so if you had an estate of $50 million dollars and youpassed away, there was no [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: center;"> </div>
<div id="attachment_1263" class="wp-caption alignright" style="width: 115px"><a href="http://www.ellscpas.com/wp-content/uploads/2011/12/SLR1-e1335995186866.jpg"><img class="size-full wp-image-1263  aligncenter" style="margin: 0px; border: black 0.5px solid;" title="SLR" src="http://www.ellscpas.com/wp-content/uploads/2011/12/SLR1-e1335995186866.jpg" alt="" width="105" height="157" /></a><p class="wp-caption-text">Sherry Radmore, CPA</p></div>
<p style="text-align: justify;">Federal estate tax exemption levels have been on a roller coaster ride over the past several years and it looks as if the ride will stop at the end of 2012. In 2010, there was no estate tax so if you had an estate of $50 million dollars and youpassed away, there was no estate tax. For 2011, the estate tax exemption was $5,000,000. In 2012 the estate tax exemption per individual is $5,120,000 with a top tax rate of 35% for any amount above that. Currently, the estate tax exemption level is set to revert back to $1,000,000 with a top rate of 55% on January 1, 2013. In addition to the exemption, a married couple gets an unlimited marital deduction for any assets bequeathed to the spouse. Charitable bequests are also allowed an unlimited deduction.</p>
<p> If you are fortunate enough to have an estate with potential estate tax liability, 2012 might be a once in a lifetime opportunity to gift up to $5.12 million without paying any gift tax. Making gifts to your children, grandchildren or other significant individuals in your life is one way of getting the assets, but more important, the appreciation on these assets out of your estate. If the estate and gift tax exemption does return to $1,000,000 in 2013 this gifting window will be closed.</p>
<p> A much smaller scale option is an annual gifting program. Currently, an individual can gift $13,000 to as many individuals as they chose per year without having to file a gift tax return or use up their lifetime exemption. Over many years this can dramatically reduce an estate.</p>
<p> No one knows if the 2013 exemption will increase before it becomes effective but this is a great time to discuss your estate plan. For more information call Sherry Radmore at 714.569.1000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellscpas.com/estate-tax-issues-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are Hiring!</title>
		<link>http://www.ellscpas.com/we-are-hiring-3/</link>
		<comments>http://www.ellscpas.com/we-are-hiring-3/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:28:14 +0000</pubDate>
		<dc:creator>l.conderman</dc:creator>
				<category><![CDATA[CPA Orange County]]></category>

		<guid isPermaLink="false">http://www.ellscpas.com/?p=1406</guid>
		<description><![CDATA[Check out the great career opportunities we have available at ELLS CPAs. Click here. For more information email careers@ellscpas.com]]></description>
			<content:encoded><![CDATA[<p>Check out the great career opportunities we have available at ELLS CPAs. <a href="http://www.ellscpas.com/careers/career-opportunities/">Click here.</a></p>
<p>For more information email <a target="_blank" href="mailto:careers@ellscpas.com">careers@ellscpas.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellscpas.com/we-are-hiring-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Voluntary Disclosure Program Reopened</title>
		<link>http://www.ellscpas.com/offshore-voluntary-disclosure-program-reopened/</link>
		<comments>http://www.ellscpas.com/offshore-voluntary-disclosure-program-reopened/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:34:04 +0000</pubDate>
		<dc:creator>l.conderman</dc:creator>
				<category><![CDATA[International Tax Services]]></category>
		<category><![CDATA[IRS News]]></category>
		<category><![CDATA[IRS Updates]]></category>
		<category><![CDATA[international tax]]></category>
		<category><![CDATA[Offshore Accounts]]></category>

		<guid isPermaLink="false">http://www.ellscpas.com/?p=1372</guid>
		<description><![CDATA[The IRS has reopened the Offshore Voluntary Disclosure Program to encourage individuals with unreported offshore accounts to come forward with information such as interest, dividends and assets contained in these accounts. The new program is similar to the 2011 program, with some key changes: There is no set deadline for individuals to apply. However, the [...]]]></description>
			<content:encoded><![CDATA[<p>The IRS has reopened the <a target="_blank" href="http://www.irs.gov/newsroom/article/0,,id=252162,00.html?portlet=108">Offshore Voluntary Disclosure Program </a>to encourage individuals with unreported offshore accounts to come forward with information such as interest, dividends and assets contained in these accounts. The new program is similar to the 2011 program, with some key changes:</p>
<ol>
<li>There is no set deadline for individuals to apply. However, the IRS can change the terms of the program any time, such as increasing the penalties or ending the program entirely at any point.</li>
<li>Individuals must pay a penalty of 27.5% of the highest aggregate balance in foreign bank accounts/entities or value of foreign assets during the eight full tax years before the disclosure. Under the 2011 program, the penalty was 25%.</li>
<li>Participants must file all original and amended tax returns. Payment for back-taxes and interest for up to eight years, as well as accuracy related and/or delinquency penalties must be included with the returns.</li>
</ol>
<p>For more information about the Offshore Voluntary Disclosure Program call ELLS CPAs at 714.569.1000</p>
<p>By Nancy Chung, CPA</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellscpas.com/offshore-voluntary-disclosure-program-reopened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experienced Cost Segregation Specialist; What Can Happen if You Don’t Use One</title>
		<link>http://www.ellscpas.com/experienced-cost-segregation-specialist-what-can-happen-if-you-dont-use-one/</link>
		<comments>http://www.ellscpas.com/experienced-cost-segregation-specialist-what-can-happen-if-you-dont-use-one/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:52:42 +0000</pubDate>
		<dc:creator>l.conderman</dc:creator>
				<category><![CDATA[Cost Segregation Studies]]></category>
		<category><![CDATA[Real Estate Law]]></category>
		<category><![CDATA[Real Estate Tax]]></category>
		<category><![CDATA[Cost Segregation]]></category>
		<category><![CDATA[Purchase price allocation]]></category>

		<guid isPermaLink="false">http://www.ellscpas.com/?p=1370</guid>
		<description><![CDATA[Peco Foods, Inc. had a Cost Segregation Study done, and during an IRS audit, it was found that a Purchase Price Allocation was included in the Buy-Sell agreement. This particular Purchase Price Allocation was in great detail. A Cost Segregation Study cannot restate asset classifications which conflict with the Purchase Price Allocation. Typically, the Purchase [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1279" class="wp-caption alignleft" style="width: 160px"><a href="http://www.ellscpas.com/wp-content/uploads/2011/12/MTA1-e1323459301387.jpg"><img class="size-thumbnail wp-image-1279" title="MTA" src="http://www.ellscpas.com/wp-content/uploads/2011/12/MTA1-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Maria Arriola, CPA</p></div>
<p>Peco Foods, Inc. had a Cost Segregation Study done, and during an IRS audit, it was found that a Purchase Price Allocation was included in the Buy-Sell agreement. This particular Purchase Price Allocation was in great detail. A <a title="Cost Segregation" href="http://www.ellscpas.com/services/cost-segregation-studies/">Cost Segregation Study </a>cannot restate asset classifications which conflict with the Purchase Price Allocation.</p>
<p>Typically, the Purchase Price Allocation becomes a legal document tailor made to effect certain tax consequences for the seller.  The IRS will not allow the purchaser to make different allocations which will benefit their position.</p>
<p>If you are considering a real estate purchase, review the documents carefully. Don’t agree to special provisions which may benefit the seller but can limit your tax options.</p>
<p>Call ELLS CPAs &amp; Business Advisors at 714.569.1000, we can help you structure your real estate transactions so that your tax consequences are not limited.  In addition, if a Cost Segregation Study can be beneficial to new or existing real estate holdings, we can evaluate the benefits you may receive.</p>
<p>By Maria T. Arriola, CPA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellscpas.com/experienced-cost-segregation-specialist-what-can-happen-if-you-dont-use-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Practices at Risk for Fraud</title>
		<link>http://www.ellscpas.com/medical-practices-at-rick-for-fraud/</link>
		<comments>http://www.ellscpas.com/medical-practices-at-rick-for-fraud/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:09:04 +0000</pubDate>
		<dc:creator>l.conderman</dc:creator>
				<category><![CDATA[Audits & Assurances]]></category>
		<category><![CDATA[Healthcare Accounting]]></category>
		<category><![CDATA[Healthcare CPA]]></category>
		<category><![CDATA[Medical Accountant]]></category>
		<category><![CDATA[Medical CPA]]></category>
		<category><![CDATA[Medical Practices Consulting]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Internal Controls]]></category>

		<guid isPermaLink="false">http://www.ellscpas.com/?p=1357</guid>
		<description><![CDATA[&#160; Given the current state of the economy fraud and embezzlement is on the rise.   Most medical practices rely on a single individual, typically a practice administrator or office manager, and do not have adequate financial controls or safeguards in place to protect the practice’s assets. Accordingly, these medical practices are susceptible to fraud, embezzlement [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1358" class="wp-caption alignleft" style="width: 160px"><a href="http://www.ellscpas.com/wp-content/uploads/2012/02/GNL-Blog.jpg"><img class="size-thumbnail wp-image-1358" title="Gregory N. Lewis" src="http://www.ellscpas.com/wp-content/uploads/2012/02/GNL-Blog-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Gregory N. Lewis, CPA</p></div>
<p>&nbsp;</p>
<p>Given the current state of the economy fraud and embezzlement is on the rise.   Most medical practices rely on a single individual, typically a practice administrator or office manager, and do not have adequate financial controls or safeguards in place to protect the practice’s assets. Accordingly, these medical practices are susceptible to fraud, embezzlement and theft. </p>
<p>Internal controls have always played a strong role in preventing fraud.  Now more than ever it’s important to establish procedures in your practice that will mitigate your risk of loss. </p>
<p><a href="http://www.ellscpas.com/industries/healthcare/">ELLS CPAs </a>has been engaged on numerous occasions to investigate the circumstances and damages resulting from employee fraud or embezzlement.  These cases have cost the medical practices anywhere from several thousand to over a million dollars.   Many of these frauds were perpetrated by the physician’s most trusted employee.</p>
<p>Don’t wait until you are a victim to take action.  We have developed a two page “Risk Assessment Checklist” that will enable us to determine many of the weaknesses you have in your practice. Once these risks are assessed by one of our Certified Fraud Examiners,  we can recommend and help you incorporate procedures and/or safeguards into your practice to lessen your risk of fraud and embezzlement.  </p>
<p>Call ELLS CPAs today at 714.569.1000 for a Risk Assessment Checklist.</p>
<p>By Gregory N. Lewis</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellscpas.com/medical-practices-at-rick-for-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELLS Ladies Wearing Red</title>
		<link>http://www.ellscpas.com/ells-ladies-wearing-red/</link>
		<comments>http://www.ellscpas.com/ells-ladies-wearing-red/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:08:56 +0000</pubDate>
		<dc:creator>l.conderman</dc:creator>
				<category><![CDATA[CPA Orange County]]></category>
		<category><![CDATA[ELLS CPAs News]]></category>

		<guid isPermaLink="false">http://www.ellscpas.com/?p=1313</guid>
		<description><![CDATA[In honor of National Wear Red Day, the ladies of ELLS CPAs sported red!]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<dl id="attachment_1318" class="wp-caption aligncenter" style="width: 458px;">
<dt class="wp-caption-dt"><a href="http://www.ellscpas.com/wp-content/uploads/2012/02/Ladies-in-Red.jpg"></a><a href="http://www.ellscpas.com/wp-content/uploads/2012/02/Ladies-in-Red-e1328306750308.jpg"><img class="size-full wp-image-1318" title="Ladies in Red" src="http://www.ellscpas.com/wp-content/uploads/2012/02/Ladies-in-Red.jpg" alt="" width="448" height="309" /></a></p>
<div class="mceTemp mceIEcenter"><a href="http://www.ellscpas.com/wp-content/uploads/2012/02/Ladies-in-Red.jpg"></a></div>
</dt>
</dl>
</div>
<p style="text-align: center;">In honor of <a target="_blank" href="http://goredforwomen.org/wearredday/">National Wear Red Day</a>, the ladies of ELLS CPAs sported red! <a href="http://www.ellscpas.com/wp-content/uploads/2012/02/Ladies-in-Red.jpg"></a><a href="http://www.ellscpas.com/wp-content/uploads/2012/02/Ladies-in-Red.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellscpas.com/ells-ladies-wearing-red/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Anaheim Enterprize Zone is Here!</title>
		<link>http://www.ellscpas.com/the-anaheim-enterprize-zone-is-here/</link>
		<comments>http://www.ellscpas.com/the-anaheim-enterprize-zone-is-here/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:54:49 +0000</pubDate>
		<dc:creator>l.conderman</dc:creator>
				<category><![CDATA[Enterprise Zone Tax Credits]]></category>
		<category><![CDATA[Anaheim Enterprise Zone]]></category>
		<category><![CDATA[California Taxes]]></category>
		<category><![CDATA[Santa Ana Enterprise Zone]]></category>

		<guid isPermaLink="false">http://www.ellscpas.com/?p=1301</guid>
		<description><![CDATA[The waiting is over!  Anaheim received its Enterprise Zone final designation, with effective start date of February 1, 2012!  Yes, enterprise zones are still around in California.  What you heard on the news was the elimination of economic development agencies.  Enterprise zones have NOT been eliminated!  Orange County has two enterprise zones – Anaheim and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1247" class="wp-caption alignleft" style="width: 110px"><a href="http://www.ellscpas.com/wp-content/uploads/2011/10/CLP.jpg"><img class="size-full wp-image-1247" title="Carol Painter" src="http://www.ellscpas.com/wp-content/uploads/2011/10/CLP.jpg" alt="" width="100" height="150" /></a><p class="wp-caption-text">Carol Painter</p></div>
<p>The waiting is over!  Anaheim received its Enterprise Zone final designation, with effective start date of February 1, 2012!  Yes, enterprise zones are still around in California.  What you heard on the news was the elimination of economic development agencies.  Enterprise zones have NOT been eliminated!  Orange County has two enterprise zones – Anaheim and Santa Ana. </p>
<p> If you think your business is located in an enterprise zone, give us a call at 714.569.1000,  to learn about all of the tax incentives that may be available to you.</p>
<p>By Carol Painter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellscpas.com/the-anaheim-enterprize-zone-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start 2012 Off by Reducing Your California Tax Liability With Enterprise Zone Credits</title>
		<link>http://www.ellscpas.com/start-2012-off-by-reducing-your-california-tax-liability-with-enterprise-zone-credits/</link>
		<comments>http://www.ellscpas.com/start-2012-off-by-reducing-your-california-tax-liability-with-enterprise-zone-credits/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:40:27 +0000</pubDate>
		<dc:creator>l.conderman</dc:creator>
				<category><![CDATA[Enterprise Zone Tax Credits]]></category>
		<category><![CDATA[Anaheim Enterprise Zone]]></category>
		<category><![CDATA[California Taxes]]></category>
		<category><![CDATA[Santa Ana Enterprise Zone]]></category>
		<category><![CDATA[Tax Credits]]></category>

		<guid isPermaLink="false">http://www.ellscpas.com/?p=1293</guid>
		<description><![CDATA[If you own a business in certain areas of Santa Ana or Anaheim, California, you should be taking advantage of the California State Enterprise Zone (EZ) Credits. These credits can reduce or eliminate your state income tax liability. ELLS CPAs has seen manufacturing businesses owners save over $1 million in state income taxes over the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ellscpas.com/wp-content/uploads/2010/09/Ed-full-color.jpg"></a></p>
<div id="attachment_1295" class="wp-caption alignleft" style="width: 160px"><a href="http://www.ellscpas.com/wp-content/uploads/2012/01/EJL.jpg"><img class="size-thumbnail wp-image-1295 " title="EJL" src="http://www.ellscpas.com/wp-content/uploads/2012/01/EJL-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Edward Lieber, CPA</p></div>
<p>If you own a business in certain areas of Santa Ana or <a target="_blank" href="http://www.anaheim.net/" target="_blank">Anaheim, California</a>, you should be taking advantage of the <a href="http://www.ellscpas.com/services/enterprise-zone-tax-credits/" target="_blank">California State Enterprise Zone (EZ) Credits.</a> These credits can reduce or eliminate your state income tax liability. ELLS CPAs has seen manufacturing businesses owners save over $1 million in state income taxes over the years by using these credits. EZ Credits work best if the business is a sole proprietor or in a pass thru entity like an S Corporation, Partnership or LLC.</p>
<p>Two credits are available under the EZ program; hiring credits and sales tax credits. The hiring credit, can earn you an excess of $37,000 per eligible employee spread over a 5 year period, this can add up to substantial  savings. In order to claim the credit, you must apply for and receive a voucher from the local EZ Agency. Hiring a professional to assist you in the vouchering process is your best bet to insure you maximize your benefits under this program.</p>
<p>The second credit is the sales tax credit. This credit is the “no brainer”. If you are located in the zone and purchase qualifying equipment on which you pay California sales or use tax, you can reduce the depreciable basis on the equipment and claim the state credit, it is that easy! Examples of qualifying equipment include machinery and parts used in the manufacturing process and certain office equipment including computers, telephones, fax machines and copy machines.</p>
<p>Make your business more profitable by using valuable Enterprise Zone credits today! Call ELLS CPAs for more information about <a href="http://www.ellscpas.com/services/enterprise-zone-tax-credits/">Enterprise Zone Credits</a> and other tax saving strategies at 714.569.1000.</p>
<p>By Edward Lieber, CPA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellscpas.com/start-2012-off-by-reducing-your-california-tax-liability-with-enterprise-zone-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Low Down on Hot Tax Topics</title>
		<link>http://www.ellscpas.com/the-low-down-on-hot-tax-topics/</link>
		<comments>http://www.ellscpas.com/the-low-down-on-hot-tax-topics/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:29:38 +0000</pubDate>
		<dc:creator>l.conderman</dc:creator>
				<category><![CDATA[CPA Orange County]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[FBAR]]></category>
		<category><![CDATA[Safe Harbor Deduction Election]]></category>
		<category><![CDATA[Tax Tips]]></category>

		<guid isPermaLink="false">http://www.ellscpas.com/?p=1285</guid>
		<description><![CDATA[New Developments The new hot button for the IRS is shareholder loans in S-Corps because there is usually a lack of documentation or interest being paid on these loans. It can be tough because if it is reclassified by the IRS as a shareholder distributions or salary it can dramatically increase the shareholder&#8217;s income tax. Success based [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New Developments</strong></p>
<p>The new hot button for the<a target="_blank" href="http://www.irs.gov" target="_self"> IRS</a> is shareholder loans in S-Corps because there is usually a lack of documentation or interest being paid on these loans. It can be tough because if it is reclassified by the IRS as a shareholder distributions or salary it can dramatically increase the shareholder&#8217;s income tax.</p>
<p><strong> </strong><strong>Success based fees Safe Harbor Deduction Election</strong></p>
<ul>
<li>Normally under the Regulations, you can’t deduct fees and costs that facilitate a business acquisition or reorganization or fees contingent upon the successful closing of the transaction.</li>
<li>Rev. Proc. 2011-29 provides a safe harbor election for allocating success-based fees paid in business acquisitions or reorganizations.</li>
<li>Under the new safe-harbor election, 70% of the fees are deductible and 30% are capitalized.</li>
</ul>
<p><strong>Foreign Bank anf Financial Accounts (FBARs)</strong></p>
<ul>
<li>A taxpayer must file Form TDF 90-22.1 if:
<ul>
<li>The person has a financial interest or signature authority over an account in a foreign country AND</li>
<li>Aggregate Value of all foreign financial accounts exceeds $10,000 at any one time during the <span style="text-decoration: underline;">calendar </span>year</li>
<li>Must be <span style="text-decoration: underline;">received by June 30<sup>th</sup></span>. Not mailed.</li>
</ul>
</li>
</ul>
<p>By Suzanne Lieber</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellscpas.com/the-low-down-on-hot-tax-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
